Child Goal Calculator
Plan for your child's education or marriage, adjusted for inflation.
- Estimated cost of education in 15 years
- ₹63,44,338
- ₹63.44 lakh
- Existing savings could grow to
- ₹0
- Monthly SIP needed
- ₹12,574
- ₹12.57 thousand
- Or a one-time investment today of
- ₹11,59,087
- ₹11.59 lakh
| Year | Amount invested | Estimated gains | Estimated value |
|---|---|---|---|
| 1 | ₹1,50,883 | ₹10,176 | ₹1,61,059 |
| 2 | ₹3,01,766 | ₹40,779 | ₹3,42,545 |
| 3 | ₹4,52,650 | ₹94,398 | ₹5,47,048 |
| 4 | ₹6,03,533 | ₹1,73,954 | ₹7,77,487 |
| 5 | ₹7,54,416 | ₹2,82,735 | ₹10,37,151 |
| 6 | ₹9,05,299 | ₹4,24,447 | ₹13,29,747 |
| 7 | ₹10,56,183 | ₹6,03,269 | ₹16,59,451 |
| 8 | ₹12,07,066 | ₹8,23,905 | ₹20,30,971 |
| 9 | ₹13,57,949 | ₹10,91,659 | ₹24,49,608 |
| 10 | ₹15,08,832 | ₹14,12,507 | ₹29,21,339 |
| 11 | ₹16,59,716 | ₹17,93,182 | ₹34,52,898 |
| 12 | ₹18,10,599 | ₹22,41,272 | ₹40,51,871 |
| 13 | ₹19,61,482 | ₹27,65,327 | ₹47,26,809 |
| 14 | ₹21,12,365 | ₹33,74,981 | ₹54,87,346 |
| 15 | ₹22,63,249 | ₹40,81,090 | ₹63,44,338 |
Illustrative purposes only. Returns are assumed and not guaranteed. This is not investment advice.
How this calculator works
Enter what the goal — education or marriage — would cost if you paid for it today. The calculator increases that cost by inflation for the number of years until you need the money.
It then grows anything you have already saved at the expected return, and shows the monthly SIP, or the one-time investment today, needed to cover the difference.
Illustrative purposes only. Returns are assumed and not guaranteed. This is not investment advice.
Want a plan for this?
Talk to GTDIS. We'll help you turn these numbers into an investment plan.
